
Hi, Iβm Nhon Vo π
Iβm a .NET Backend Engineer with 4 years of experience building scalable, high-performance systems and event-driven microservices for logistics and AI platforms on .NET and AWS (ECS, SNS/SQS, Aurora PostgreSQL, DynamoDB, Bedrock). I specialize in Clean Architecture, PostgreSQL & SQL Server optimization, and leveraging GenAI & LLM workflows (AWS Bedrock, pgvector, MCP servers) to automate developer workflows and deliver high-impact products.
π Technical Skills & Core Competencies
- Programming Languages: C#, Python, TypeScript, SQL
- Backend & Frameworks: .NET Core (.NET 8 / 10), ASP.NET Core MVC, Entity Framework Core, Clean Architecture, Hangfire
- GenAI & Agentic Workflows: AWS Bedrock, Model Context Protocol (MCP), RAG Search, Gemini AI Agentic Tooling, Antigravity (AGY), Claude Code, GitHub Copilot
- Cloud & DevOps: AWS (ECS, SNS, SQS, DynamoDB, Bedrock, CodeBuild), Docker, GitHub Actions, Git Flow, Valkey / Redis
- Databases & Storage: PostgreSQL, MS SQL Server, MongoDB Atlas, DynamoDB, PostgreSQL Vector (
pgvector) - Observability & Incident Triage: Splunk, New Relic, PagerDuty, Seq, Rally
- Frontend Frameworks: TypeScript, React 19, Next.js 15
- Mobile & Desktop: Expo SDK 56 (React Native + SQLite), Tauri (Rust)
- Spoken Languages: English (Professional / Fluent, B1 Certificate)
πΌ Professional Experience Highlights
FPT Software β .NET Backend Engineer (2023 β Present)
Embedded in LMS.Robusta team serving a $100M+ US logistics enterprise.
- Superchat - Slack App (2026 β Present): Architected an AI-powered Slack app connecting internal MCP servers with AWS Bedrock for developer workflow automation, natural language log queries, and instant incident triage; automated vehicle email notifications and real-time Rally user story status scanning.
- Robusta Knowledge Base (2026 β Present): Architected an AI-powered Knowledge Base integrating AWS Bedrock and pgvector (PostgreSQL) for RAG semantic search over Rally user stories & GitHub wiki data (30% onboarding time reduction, 100% team adoption).
- Quotes API: Engineered REST API handling 200k+ daily requests computing dynamic transport pricing; optimized AWS Valkey distributed caching & EF Core queries (40% DB load reduction, p95 latency 500ms β 95ms); reduced invalid quote errors by 20% via ZIP code validation; executed zero-downtime CIP auth migration.
- Hub Service (2024 β Present): Engineered nearest-hub routing calculations combining Haversine formula and Google Routes API with automated monthly Hangfire recalculation jobs (12% transport cost reduction); automated ZIP code sync and refactored legacy code into sidecars (>90% unit test coverage).
- Consumer API (2025 β Present): Applied sidecar pattern and refactored job processing with standardized event types & DLQ retry policies (50k+ daily events, 15% fewer process failures).
- Ready Proxy: Maintained lightweight .NET Minimal APIs proxy gateway handling transit order lifecycle events across 1M+ orders with PostgreSQL audit analytics, CIP identity onboarding, and partner order prefix routing (~90% code coverage).
π Connect with Me
- GitHub: github.com/nhonvo
- LinkedIn: linkedin.com/in/truongnhon
- YouTube: @nhonvo-dev
- Portfolio: nhonvo.github.io
- Email: vothuongtruongnhon2002@gmail.com
π Big Projects
| Project & Links | Description & Tech Stack |
|---|---|
| InventoryManagementSystem (InventoryAlert) π Repo β’ Live Demo | Event-driven stock alert platform built on .NET 10 Clean Architecture and Next.js 15. Handled background price evaluation via AWS SQS & Hangfire. Optimized API read latency (p95 < 75ms) via Redis Cache-Aside..NET 10 Next.js 15 AWS SQS PostgreSQL Redis Hangfire |
| Clean Architecture .NET 8.0 Web API Template π Repo | Modular Web API boilerplate template adhering to Clean Architecture principles. Gained 100+ GitHub stars for production-ready standards, Identity JWT auth, and k6 load testing.C# .NET 8.0 EF Core 8 MS SQL Server Docker k6 |
| Personal Finance Management App π Repo β’ Live Demo | Decoupled multi-platform personal finance ecosystem powered by Express.js & .NET 9 Clean Architecture APIs, MongoDB Atlas, React 19, Expo SDK 56, Tauri (Rust), Python BM25+ search, and Gemini AI tool-calling agents.React 19 Vite .NET 9 Express Python BM25+ Gemini AI Expo Rust |
| Nobita β Happy Digital Bank π API Repo β’ Mobile Repo | 1st Prize at HDBank Hackathon 2022. Digital bank & e-wallet app integrated with HDBank Open API ecosystem for secure transaction processing..NET Core C# Web API SQL Server Flutter |
| Owl Trust β Fake News Filter π API Repo β’ Mobile Repo | Research-backed news reader app verifying news credibility and scoring article source trustworthiness..NET Core C# Web API SQL Server Flutter |
| Fresher Management System π Repo | Web application developed during the FPT Fresher Program to manage trainee profiles, training schedules, and examination timelines..NET Core ASP.NET Core MVC SQL Server Vue.js |
| BinhDinhFood π Repo | eCommerce platform built with .NET MVC & SQL Server showcasing and selling traditional food products from Binh Dinh Province..NET MVC C# SQL Server Entity Framework |
π Certifications & Major Honors
| Certification / Honor & Issuer | Tags | Verification / Badge |
|---|---|---|
| GitHub Certified - GH300 GitHub Copilot GitHub / Microsoft (2026) | ai copilot github 2026 | Verify Badge β |
| AWS Cloud Architecture Nanodegree Udacity (2024) | aws cloud architecture 2024 | Verify Certificate β |
| MongoDB Certified Associate Developer MongoDB (2023 / 2024) | nosql mongodb 2024 | ![]() Verify Certificate β |
| SQL Nanodegree Udacity (2024) | sql postgresql sql-server 2024 | ![]() Verify Certificate β |
| Katalon Certified Expert Katalon Academy (2024) | testing automation cicd 2024 | Verify Certificate β |
| Cloud Developer Nanodegree Udacity (2023) | aws vps ec2 ecs s3 2023 | ![]() Verify Certificate β |
| Speckathon 2026 (Top 1 Spec Game) FPT Software (2026) | top1 hackathon spec 2026 | ![]() |
| Top Employee Award FPT Software (2025) | fpt award 2025 | π Award Winner |
π View Additional Competitions, Academic Honors & Specializations
| Title / Organization | Details | Tags | Links / Certificate |
|---|---|---|---|
| Google Data Analytics Google / Coursera (2023) | Data analysis, SQL & R/Python programming | data analytics python 2023 | Certificate β |
| Google Project Management Google / Coursera (2022) | Agile/Scrum, Project planning & execution | management agile scrum 2022 | Certificate β |
| Scientific Research Participation HUTECH University (2023β2024) | Participated in school-level software engineering research projects | research software 2023-2024 | π¬ Research Project |
| English B1 Certificate HUTECH / ETS | 440 TOEIC Points | english toeic 2022 | ![]() |
| Code Your Future Competition 2023 HUTECH | Second Prize - βPortfolio - Logisticsβ | competition 2023 | ![]() Article β |
| IT Got Talent 2022 - Table B HUTECH | First Prize with βNobita Smart Bankβ | first-prize 2022 | ![]() Article β |
| HDBank Hackathon 2022 HDBank / HUTECH | First Prize in HDBank Hackathon 2022 | hackathon first-prize 2022 | ![]() Article β |
| Top 1 GPA - K20 HUTECH Talent Scholarship HUTECH University (2022) | Top 1 GPA Talent Scholarship | gpa scholarship 2022 | ![]() |
| AI Challenge 2022 Ho Chi Minh City | Consolation Prize in AI Challenge 2022 | ai 2022 | ![]() |
| My First Website Competition 2022 HUTECH | Consolation Prize in My First Website | web 2022 | ![]() |
| Top Typical Student Semester 1 2021 HUTECH | Perfect GPA 4.0 Recognition | gpa4.0 2021 | ![]() |
| Top 3 GPA - K20 HUTECH Talent Scholarship HUTECH University (2021) | Top 3 GPA Talent Scholarship | scholarship 2021 | ![]() |
| Student of 5 Merits Award School & Faculty Levels (2021β2023) | Recognitions across 3 consecutive years | sv5t 2021-2023 | ![]() |
Β© 2026 nhonvo. MIT licensed.













